SAUPIN'S SCHOOL, MOHALI | |||||
---|---|---|---|---|---|
SESSION 2024-25 | |||||
LIST OF OUTINGS | |||||
S.NO. | CLASSES | TERM 1 | MONTH | TERM 2 | MONTH |
1 | I | Rose Garden/Terrace Garden | April | Super Market | November/ December |
2 | II | Blind School | May | Plant Nursery/Super Market | November/ December |
3 | III | Post Office | May | Decathlon | December |
4 | IV | Punjab Energy Development Agency | May | Government Museum and Art Gallery ,SEC 10 CHD | December |
5 | V | TOI/HT-RADIO STATION/BBQ | August/ July |
Verka Plant | September |
6 | VI | Survey of India, Sector 32, Chandigarh | April | Airforce Museum, Sector 18, Chandigarh | December |
7 | VII | Domino’s Outlet, Sector-70, Mohali/Cactus Garden, Panchkula |
April/May | Kala Sagar, Sector 36, Chandigarh | October |
8 | VIII | Visit to a Farm | April | Blind School, Sector 26, Chandigarh | October |
TOI/HT-RADIO STATION/BBQ – Depending upon the availability.
SAUPIN'S SCHOOL, MOHALI | |||||
---|---|---|---|---|---|
SESSION 2023-24 | |||||
LIST OF OUTINGS | |||||
S.No. | Classes | Term 1 | Month | Term 2 | Month |
1 | I | Rose Garden | April | Visit to Church | December |
2 | II | Butterfly Park | April | Visit to Supermarket | December |
3 | III | Decathlon /Blind School | August | Government plant nursery Sector 23, Chd | September |
4 | IV | Visit to Tribune/Butterfly Park | May/Sep | Visit to Zoo/ Supermarket | Oct/Jan |
5 | V | Plant Nursery | Sep | Fire Station | December |
6 | VI | Blind School | May | Anandpur Sahib | Nov/Dec |
7 | VII | Bird Park | April | Anandpur Sahib | Nov/Dec |
8 | VIII | Visit to a Bank | May | Anandpur Sahib | Nov/Dec |