CURRICULUM AND EXAMINATION
Classes | Assessments | Syllabus |
NURSERY – UKG | 2 Assessments in a year (One Assessment per term) | Prescribes Syllabus |
I - V | 8 Continuous Assessments (CA) in a year · 4 CAs per term of 25 marks each · Assessment for each subject per term | Prescribes Syllabus |
VI - VIII | · 4 Periodic Assessments (PT) per subject reduced to a weightage of 10 marks per Term · 2 Subject Enrichment Activities (for each subject). Weightage 5marks per Term · Note Book. Weightage 5marks per Term
| Periodic Test syllabus covered till announcement of test dates
Half Yearly Exam Written exam for 80 marks with syllabus covered till announcement of Half Yearly exam dates
Yearly Exam Written exam for 80 marks with syllabus coverage as below: Class
VI: 10% of 1st term covering significant topics + entire syllabus of 2nd term Class
VII: 20% of 1st term covering significant topics + entire syllabus of 2nd term Class
VIII: 30% of 1st term covering significant topics + entire syllabus of 2nd term |
XI | · 2 Unit Tests (20marks each) · 1st Term as per cbse guidelines · Final Term as per cbse guidelines | Prescribed Syllabus |
XII | · 2 Unit Tests (40 each), · 1st Term as per cbse guidelines · Pre-board as per cbse guidelines · Board Practical | Prescribed Syllabus |
IX – X
Assessment | Syllabus | Pen & Paper | Sub. Enrichment | Note Book | Total Marks | |
3 Periodic Tests (PT) Best 2 out of 3 | PT 1 July | 1/3rd of total syllabus (as prescribed)
| 5 | 2.5 | 2.5 | 10 |
PT2 Oct.
| 1/3rd of syllabus + 10% from PT1 | 5 | 2.5 | 2.5 | 10 | |
PT3 Dec /Jan
| 1/3rd of syllabus + 10% of PT1 & 20% of PT2
| 5 | 2.5 | 2.5 | 10 |
Final Exam March. | 100% syllabus / paper | From Periodic Tests Best 2 | Total Marks | ||
80m | 10m | 5m | 5m | 100 | |
Subject Enrichment: Practicals/ Project / Activities
Note Book: CW/H.W assignment
Grading Scale for Pre-primary
Grade | Description |
A+ | Shows outstanding achievement in knowledge / skill / understanding |
A | Shows excellent achievement in knowledge / skill / understanding |
B | Shows good achievement in knowledge / skill / understanding |
C | Needs help & time to achieve the required knowledge / skill / understanding |
Grading Scale for Classes I-V
Scholastic | Co-Scholastic | ||
Grade | Percentage | Grade | Description |
A+ | 90 - 100 | A | Outstanding |
A | 75 - 90 | B | Excellent |
B | 56 - 75 | C | Very Good |
C | 35 - 56 | D | Good |
D | 0 - 35 | E | Needs Improvement |
Scholastic | Co-Scholastic | ||
Grade | Percentage | Grade | Description |
A1 | 91 - 100 | A | Outstanding |
A2 | 81 - 90 | B | Very Good |
B1 | 71 - 80 | C | Fair |
B2 | 61 - 70 |
|
|
C1 | 51 - 60 |
|
|
C2 | 41 - 50 |
|
|
D | 33 - 40 |
|
|
E (Needs improvement) | 32 & Below |
|
|
Grading Scale for Classes VI-VIII
Scholastic | Co-Scholastic | ||
Grade | Percentage | Grade | Description |
A1 | 91 - 100 | A | Outstanding |
A2 | 81 - 90 | B | Very Good |
B1 | 71 - 80 | C | Good |
B2 | 61 - 70 | D | Fair |
C1 | 51 - 60 | E | Average |
C2 | 41 - 50 |
|
|
D | 33 - 40 |
|
|
E (Fail) | 32 & Below |
|
|
Grading Scale for Classes IX-X